Sold Properties
Properties Sold By American National Properties (Partial List)
PROPERTY OR SELLERS NAME |
LOCATION | PURCHASER | ACRES OR LOTS |
Ridge Road | Clarksburg | Investor | 1100 |
Woodmore Club | PG County | Maryland Development | 750 |
Kings Crossing | Hoyles Mill Rd. | Quad Development Co. | 700 |
Denit/Pretty Penny | New Hampshire Ave | Oxbridge Group | 650 |
Hadley Farm | Rt. 124 Woodfield Rd. | Maryland Development | 603 |
Dufief Mill | Dufief Mill Rd. | Castro & Holdsworth | 480 |
Stonebridge | Dufief Mill & Rt. 28 | Miller & Smith | 399 |
JR Festival Lakes | Loudoun, VA | Builder | 350 |
Casey/Bowie Mill | Muncaster | Oxbridge Group | 350 |
Potomac Ridge | Dufief Mill Rd. | Maryland Development | 327 |
Wohlfarth | Woodmont/Cordell | Encore Development | 320 apt. |
Potomac Chase | Dufief Mill Rd. | Quad Development | 283 |
PEPCO | Piney Meeting House Rd. | Miller & Smith | 257 |
Linthicum | Old Baltimore Road | Pulte Homes | 259 |
Potomac Grove | Quince Orchard Rd. | Castro & Holdsworth | 180 |
Sheltenham Forest | Upper Marlboro | Haverford Homes | 168 |
Wash. Grove | Gaithersburg | Oxbridge Group | 162 |
Horizon Ridge | Anne Arundle | Nyce & Co. Inc. | 162 |
Quail Ridge | Culpepper County, VA | NYCE Company | 135 |
Guervich** | Travilah & Glen Rd. | Norvail Development | 120 |
Riverview | River & Travilah Rd. | Quad Development | 116 |
Potomac Farm** | Dufief Mill Rd. | Mandell & Summer | 109 |
Potomac | Boswell Lane | Hollyoak | 108 |
Thompson | Stoney Creek Rd. | Gulick Group | 100 |
Annapolis Cove | Annapolis | Milton Co. | 92 |
Poolesville | Whites Ferry Rd. & | B. Lewis & Miller & Smith | 91 |
Poolesville | Wasche Rd. | L. Antonelli | 90 |
Solomon Simpson | Poolesville | P. Cullinane | 80 |
Damascus | Howard Chapel | Damascus Sports Assn. | 69 |
Westfall | Hoyles Mill Rd. | Rocky Gorge | 60 |
Willow Ridge | RT 28 & Riffleford Rd. | Kettler Bros. | 60 |
Sisters of Mercy | Kentsdale Rd. Potomac, MD | Norvail Development | 59 |
Quince Orchard Est. | Quince Orchard Rd. | Saratoga Development | 59 |
Washington Woods | RT 28 & Muddy Branch Rd. | Milton Co./Centex | 49 |
Benderly | Burtonsville | MD Development | 48 |
Marwood*** | River Rd. | Hallmark &Toll Brothers | 46 |
Moran | Kendale & Cider Brook | Miller & Smith | 44 |
Insel * | River Rd. | Lavay Corp, & Quad | 41 |
Fox borough/Corby | Grosvenor Lane | Norvail Development | 41 |
Giancola Quarry | River Rd. | Michael T. Rose | 37 |
Corby Kay | Tuckerman Lane | Winchester Homes | 39 |
Potomac Hunt Run | Dufief Mill Rd. | Saratoga Development | 39 |
Cornelius | Gaither Rd. | Saratoga Development | 38 |
Woodside Park | Spring Street, Silver Spring | Crowell & Baker | 32 |
Hanna Estates | Compton Rd. Fairfax, VA | Richmond American Co. | 31 |
Prince Georges | Stewart Lane | Halle Communities | 30 |
Marwood Estates* | River Rd & Piney Meeting | Mitchell, Best & Visnic | 28 |
West Bethesda Park | Wilson Ln. & Springer Ln. | Universal Construction Co. | 27 |
Evergreen | Seven Locks & Cypress Rd. | Universal Construction Co. | 26 |
Muldoon | Poolesville | Van Etton | 25 |
Westleigh | Dufief Mill Rd. | N.V. Homes | 24 |
Plaza Gardens | Georgia Avenue | Design Tech, Inc. | 22 |
Goldsboro | Rannock Rd. | Am. Eastern Homes | 22 |
Miller Estate | River Rd. Potomac, MD | Crowell & Baker | 20 |
Merrimac | Goldsboro Beth. MD | Norvail Development Co. | 20 |
Sommerset | Dorset Ave. | Rocky Gorge Development | 19 |
Olney | Georgia Ave. Silver Spring | Saratoga Development Co. | 17 |
Avenel | Persimmon Tree Rd. | Norvail Development Co. | 17 |
Silver Spring | Briggs Channey | Real Prop. | 15 |
Gaithersburg | Quince Orchard Rd. | Empire Home Builders | 1 |
Barnesville | Barnesville | Riba Land Corp. | 15 |
Democracy | Old Georgetown Rd. | Robert Jordan. | 15 |
Commons | & Democracy Blvd. | Investor | |
Potomac | Comanche Ct. | Holly Oak | 14 |
Herson Estate | Valley Dr. Rockville MD | Saratoga Development Co. | 13 |
Kentsdale Estates | Bells Mill/Willowbrook | Saddle Brook | 12 |
Heathwood | Burdette Rd. | Rourke Corp. | 11 |
Snow Pine | Snow Pine & Falls Rd. | Norvail Development Co. | 10 |
Potomac | Travilah Rd. & Stoney Creek | Richfield Corp. | 9 |
Chevy Chase | Jones Mill Rd. | Holly Oak | 9 |
Kitchen Property | Riverwood Dr. | Bogdan Builders | 8 |
Marwood | River Rd. & Piney | Bogdan Builders | 6 |
Wang | Glen Rd. | Landry | 4.5 |
Goshen Estates | Goshen Rd. | SKW | 3 |
River Rd. | Chapel | Family | 3 |
Newport | Kensington | GB Builders | 3 |
Little | Frederick | Prakash Properties | 25 |
Zillion | Frederick | Bui Investment | 25 |
COMMERCIAL SALES | |||
Potomac Promanade | River & Falls Road (Land) | Richard Eisinger | 4 |
Shopping Center | |||
Potomac Place. | River Rd. & Falls Rd. | Samuel Bogley | |
Shopping Cntr. | (Portion land) | ||
Hellenic Academy | Glen Road | 4th Presbyterian School | |
Glenvilah Shopping | Travilah Road | Investor | |
Potomac Nursery | River Rd. | Behnke Nurseries | |
Meadow Farms Nurserys | Westminster | Garden Center | |
Meadow Farms Nurserys | Bowie | Garden Center | |
Post Office | Bethesda, 7 Locks | Builders & Developers | |
Clarksburg Church | Clarksburg | Seven Day Adventist | |
Rockville | South Lawn Warehouse | Investor | |
WC & AN Building | River & Falls Road | Hinton/Bullman | |
Sandy Spring Bank Bldg. | Falls Rd. Potomac, MD | Hinton/Bullman | |
Potomac Medical Clinic, | 9800 Falls Rd., Potomac | Allan Kay | |
D&B Venture | Cordell Avenue | Encore | Office Building |
Saint James Church | Mt. Airy | CCFD | Church |
Christian Life Center | Gaithersburg | Pulte | 39 TH Lots |
Higher Calling | Hyattsville | Church | |
Circuit City | Frederick | Church Of The Redeemer | Retail Building/ Church |
Calvary Church | Mt. Airy | Church | Church Building |
Multi-Family | Gaithersburg | Investor | Apartments |
Post Office | Clarksburg | Investor | Retail Building |
Industrial Ground | Rockville | Landscape Contractor | Industrial Space |
Cracked Claw | Frederick | Stanford Properties | Commercial Building |
Property SOLD twice=** three=*** |
Browse Properties
Featured Properties
Contact Us
Location: 10240 Fingerboard Road, Ijamsville, MD 21754
Phone: (301) 874-8640
Phone: (301) 874-8640